| S.No | Name of Post | Sanctioned Strength | Weather Filled / Vacant |
| 1 | Superintendent | 1 | Filled |
| 2 | Supervisor | 1 | Vacant |
| 3 | V.I.Workshop & Drawing | 1 | Vacant |
| 4 | V.I. SST | 1 | Vacant |
| 5 | V.Instructor Plumber | 1 | Filled |
| 6 | V.Instructor COPA | 1 | Filled |
| 7 | V.Intructor Electrician | 1 | Filled |
| 8 | V.Intructor Sewing Technology | 1 | Filled |
| 9 | V.Intructor Welder | 1 | Filled |
| 10 | Head Assistant | 1 | Vacant |
| 11 | Storekeeper | 1 | Vacant |
| 12 | Jr. Assistant | 2 | Filled |
| 13 | W/S Attendent | 2 | Vacant |
| 14 | Orderly | 2 | Filled |
| 15 | Chokidar | 1 | Vacant |
